We deliver wires for food, automotive and forging industry, for spring steel production, mechanical engineering and other special requests.
Wires are mostly produced in agreed quantity, with delivery terms based on client’s needs, therefore they can have special requests for hardness, tensile strength, chemical composition, agreed cutting or specific labelling, packing and surface.
Drawn wire with requested tensile strength, black annealed wire, galvanized wire, cold heading wire, spring steel wire according to standards EN 10218-2 / EN 10278 (or according to comparable standards).
Offered diameter:
EN steel designation | W.Nr. |
C4D | 1.0300 |
C7D | 1.0313 |
C9D | 1.0304 |
C4C | 1.0303 |
C8C | 1.0213 |
C10C | 1.0214 |
C15C | 1.0234 |
C15E2C | 1.1132 |
16MnCr5 | 1.7131 |
17B2 | 1.5502 |
20MnB4 | 1.5525 |
23MnB4 | 1.5535 |
35B2 | 1.5511 |
C35EC | 1.1172 |
C45EC | 1.1192 |
51CrV4 | 1.8159 |
52SiCrNi5 | 1.7117 |
54SiCr6 | 1.7117 |
55Si7 | 1.5026 |
Drawn wire with requested tensile strength, wire for cold heading, wire for general use, spring steel wire according to standards EN 10088-3, EN 10270-3 (or according to comparable standards).
Offered diameter:
EN steel designation | W.Nr. |
X6Cr17 | 1.4016 |
X12Cr13 | 1.4006 |
X20Cr13 | 1.4021 |
X30Cr13 | 1.4028 |
X39Cr13 | 1.4031 |
X12CrS13 | 1.4005 |
X46Cr13 | 1.4034 |
X17CrNi16-2 | 1.4057 |
X29CrS13 | 1.4029 |
X46CrS13 | 1.4035 |
X14CrMoS17 | 1.4104 |
X6CrMoS17 | 1.4105 |
X10CrNi18-8 | 1.4310 |
X5CrNi18-10 | 1.4301 |
X2CrNi18-9 | 1.4307 |
X2CrNi19-11 | 1.4306 |
X3CrNiCu18-9-4 | 1.4567 |
X6CrNiTi18-10 | 1.4541 |
X6CrNiNb18-10 | 1.4550 |
X8CrNiS18-9 | 1.4305 |
X6CrNiCuS18-9-2 | 1.4570 |
X5CrNiMo17-12-2- | 1.4401 |
X6CrNiMoTi17-12-2- | 1.4571 |
X7CrNiAl17-7 | 1.4568 |
Strength class:
According to standard EN 10270-1 |
C4D |
C7D |
C9D |
C4C |
C8C |