Cold drawn, ground, peeled and hot rolled peeled bars according to standards EN 10277 / EN 10278 (or comparable standards), with various heat treatments (annealed, normalized, quenched and tempered, …).
Offered diameters:
EN steel designation | W.Nr. |
11SMn30 | 1.0715 |
11SMnPb30 | 1.0718 |
11SMn37 | 1.0736 |
11SMnPb37 | 1.0737 |
11SMnPb30+Te+Bi | 1.0718+Te+Bi |
11SMnPb37+Te+Bi | 1.0737+Te+Bi |
28SMnPb28 | |
10SPb20 | 1.0722 |
35S20 | 1.0726 |
46S20 | 1.0727 |
38SMn28+Te | 1.0760+Te |
38SMnPb28+Te | 1.0761+Te |
44SMnPb28 | 1.0763 |
36SMnPb14 | 1.0765 |
EN steel designation | W.Nr. |
C10E | 1.1121 |
C10R | 1.1207 |
C15E | 1.1141 |
16MnCr5 | 1.7131 |
16MnCrS5+Pb | 1.7139 |
20MnCr5 | 1.7147 |
20MnCrS5 | 1.7149 |
18CrMoS4 | 1.7244 |
16NiCr4 | 1.5714 |
16NiCrS4+Pb | 1.5715 |
16NiCr11 | |
20NiCrMo2-2 | 1.6523 |
17NiCrMoS6-4 | 1.6569 |
C22E | 1.1151 |
C30R | 1.1179 |
C35E | 1.1181 |
C35R+Pb | 1.1180 |
C40R | 1.1189 |
C45E | 1.1191 |
C45R+Pb | 1.1201 |
C50E | 1.1206 |
C55E | 1.1203 |
C55R | 1.1209 |
34CrS4 | 1.7037 |
41Cr4 | 1.7035 |
41CrS4 | 1.7039 |
36CrMn5 | |
25CrMoS4 | 1.7213 |
34CrMoS4 | 1.7226 |
42CrMo4 | 1.7225 |
42CrMoS4+Pb | 1.7227 |
50CrMo4 | 1.7228 |
39NiCrMo3+Pb | |
36CrNiMo4 | 1.6511 |
34CrNiMo6 | 1.6582 |
S235JRG2 | 1.0038 |
S355J2G3 | 1.0570 |
E335+S | 1.0060 |
E335GC | 1.0543 |
C4C | 1.0303 |
C10C | 1.0214 |
Steel according to standards EN 10060 (DIN 7527-6) / EN 10025-2 EN10060 / EN 10084, EN 10060 / EN 10083, EN 10059 / EN 10083, EN 10058 / EN 10083 (or according to comparable standards).
According to assortment of our suppliers we present basic groups of hot rolled and forged steel based on their purpose:
Additional options: turned and pre-turned steel surface and various heat treatments (annealed, normalized, quenched and tempered, …).
Offered diameters:
For square and flat bars there are various options for radius and round-edged corners according to EN 10058, EN 10092 or on request. We offer also hot rolled bars with peeled surface in tolerance H11 or H13. All steel has EU origin.
EN steel designation | W.Nr. |
S235JR | 1.0037 |
S355J0 | 1.0553 |
S355J2 | 1.0570 |
EN steel designation | W.Nr. |
C15E | 1.1141 |
16MnCr5 | 1.7131 |
20MnCr5 | 1.7147 |
EN steel designation | W.Nr. |
C35E | 1.1181 |
C45E* | 1.1191 |
C60E* | 1.1221 |
41Cr4* | 1.7035 |
42CrMo4* | 1.7225 |
Stainless steel according to standards EN 10060 / EN 10083, EN 10278 / EN100 83, EN 10058 / EN 10088, EN 10278 / EN 10088 (or according to comparable standards) with various heat treatments (annealed, normalized, quenched and tempered, …).
Offered diameters:
EN steel designation | W.Nr. |
X6Cr17 | 1.4016 |
X20Cr13 | 1.4021 |
X30Cr13 | 1.4028 |
X46Cr13 | 1.4034 |
X14CrMoS17 | 1.4104 |
X17CrNi16-2 | 1.4057 |
X5CrNi18-10 | 1.4301 |
X2CrNi18-9 | 1.4307 |
X6CrNiTi18-10 | 1.4541 |
X8CrNiS18-9 | 1.4305 |
X5CrNiMo17-12-2- | 1.4401 |
X6CrNiMoTi17-12-2- | 1.4571 |
X2CrNiMo17-12-2- | 1.4404 |
X2CrNiMoN22-5-3 | 1.4462 |
X15CrNiSi25-21 | 1.4841 |